Professional Partners
Partner Rate Chart
Service rates for CA and professional partners of Labour Law Guru.
| Services / Particulars | Partner Members | Others / Non-Member | ||
|---|---|---|---|---|
| Category A | Category B | Category C | ||
| Yearly Membership | ₹5,000 | ₹2,500 | ₹1,000 | — |
| PF / ESIC Return per Client per Month | ₹200 | ₹300 | ₹400 | ₹800 |
| Labour Law Notices | ₹5,000 | ₹6,000 | ₹7,000 | ₹14,000 |
| HR Services per Month | ₹1,000 | ₹1,500 | ₹2,000 | ₹4,000 |
| Audit Support — FY 2025–26 | ₹1,000 | ₹1,500 | ₹2,000 | ₹4,000 |
| Virtual Client Meeting | ₹1,000 | ₹1,500 | ₹2,000 | ₹4,000 |
| Physical Client Meeting | ₹2,000 | ₹2,500 | ₹3,000 | ₹6,000 |
Rates are exclusive of applicable taxes and are subject to confirmation of scope for each assignment. Rates may be revised from time to time.